In accordance with Article 24 of the Digital Services Act, KICK provides biannual data regarding EU users for the period 01/01/2026 - 30/06/2026.
Country | Active users |
Poland | 2,816,645 |
Spain | 1,824,591 |
Germany | 2,518,836 |
France | 2,221,403 |
Netherlands | 1,649,094 |
Finland | 965,252 |
Italy | 582,183 |
Lithuania | 223,793 |
Czechia | 965,222 |
Sweden | 589,636 |
Romania | 562,386 |
Portugal | 330,762 |
Belgium | 322,430 |
Bulgaria | 258,833 |
Ireland | 165,288 |
Austria | 289,309 |
Slovakia | 290,209 |
Hungary | 129,317 |
Greece | 108,425 |
Denmark | 182,602 |
Estonia | 98,719 |
Latvia | 190,460 |
Croatia | 391,710 |
Cyprus | 39,162 |
Slovenia | 98,838 |
Malta | 16,686 |
Luxembourg | 29,143 |
