In accordance with Article 24 of the Digital Services Act, KICK provides biannual data regarding EU users for the period 1 July 2025 to 31 December 2025.
Country | Active users |
Poland | 5539743 |
Spain | 5068536 |
Germany | 3760277 |
France | 3089602 |
Netherlands | 1862690 |
Finland | 1172939 |
Italy | 1015657 |
Lithuania | 885520 |
Czechia | 818539 |
Sweden | 817570 |
Romania | 706970 |
Portugal | 550468 |
Belgium | 463438 |
Bulgaria | 452026 |
Ireland | 417854 |
Austria | 387522 |
Slovakia | 342478 |
Hungary | 308572 |
Greece | 289573 |
Denmark | 257511 |
Estonia | 231653 |
Latvia | 202520 |
Croatia | 175985 |
Cyprus | 133851 |
Slovenia | 71774 |
Malta | 43421 |
Luxembourg | 42427 |
