In accordance with Article 24 of the Digital Services Act,
bi-annual data regarding EU users 1 January - 30 June 2025:
Country | Active Accounts |
Poland | 5147512 |
Spain | 4978038 |
Germany | 3679845 |
France | 3438865 |
Netherlands | 1700095 |
Finland | 1239026 |
Ukraine | 1187051 |
Italy | 1119456 |
Czechia | 808650 |
Sweden | 751033 |
Romania | 667015 |
Belgium | 478229 |
Bulgaria | 454176 |
Portugal | 416588 |
Latvia | 394589 |
Lithuania | 382562 |
Austria | 374283 |
Slovakia | 322087 |
Denmark | 283353 |
Ireland | 277632 |
Hungary | 276456 |
Greece | 242382 |
Croatia | 159917 |
Cyprus | 144929 |
Estonia | 103214 |
Slovenia | 63840 |
Luxembourg | 50578 |
Malta | 42614 |
